Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9TDE | Pigment Red 48:3 | 15782-05-5 | 506.43 |
| AX-9TDF | Pigment Red 48:1 | 7585-41-3 | 456.14 |
| AX-9TDG | Pigment Red 269 | 67990-05-0 | 581.02 |
| AX-9TDH | Pigment red 254 | 84632-65-5 | 357.19 |
| AX-9TDI | Pigment Red 242 | 52238-92-3 | 930.46 |
| AX-9TDJ | Pigment red 22 | 67621-55-0 | 426.4241 |
| AX-9TDK | Pigment Red 181 | 2379-74-0 | 393.31 |
| AX-9TDL | Pigment Red 166 | 3905-19-9 | 794.47 |
| AX-9TDM | Pigment Red 147 | 68227-78-1 | 565.02 |
| AX-9TDN | Pigment Red 146 | 5280-68-2 | 611.05 |
