Pigment Red 146
| Product Information | |
|---|---|
| Product Number: | AX-9TDN |
| Product Name: | Pigment Red 146 |
| CAS: | 5280-68-2 |
| MW: | 611.05 |
| Synonyms: | 2-Naphthalenecarboxamide,N-(4-chloro-2,5-dimethoxyphenyl)-3-hydroxy-4-[[2-methoxy-5-[(phenylamino)carbonyl]phenyl]azo]-(9CI);2-Naphthanilide,4'-chloro-3-hydroxy-2',5'-dimethoxy-4-[[2-methoxy-5-(phenylcarbamoyl)phenyl]azo]-(6CI,7CI,8CI);C.I. 12485;C.I. Pigment Red 146;Hydrocolor Red;Lionol Red 5620;PermanentCarmine FBB;Permanent Carmine FBB Extra;Renol Carmine FBB-H;Seikafast Carmine 3870;Symuler Fast Red 4580;VulcanFast Carmine FBB; |
| EINECS: | 226-103-2 |
| Density: | 1.337 g/cm3 |
| Melting Point: | |
| Boiling Point: | 719.5 ℃ at 760 mmHg |
| Flash Point: | 389 ℃ |
| Solubility: | |
| Risk Codes: | |
| Transport Information:: | |
