Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9TCK | Pillaromycin B 2 (9CI) | 101997-29-9 | |
| AX-9TCL | Pillaromycin B 1 (9CI) | 101997-28-8 | |
| AX-9TCM | Pilin (Escherichia coliF1845 fimbriae gene daaE reduced) (9CI) | 125626-40-6 | |
| AX-9TCN | Pilin (Escherichia coliclone pPIL110-75 gene fsoF reduced) (9CI) | 145716-78-5 | 0 |
| AX-9TCO | Pilin (Escherichia coliclone pPIL110-75 gene fsoE reduced) (9CI) | 145716-75-2 | 0 |
| AX-9TCP | Pilin (Escherichia coliclone pAZZ50 gene sfaA precursor) (9CI) | 147277-51-8 | 0 |
| AX-9TCQ | Pilin (Escherichia coliclone pAG315 gene clpG) (9CI) | 144998-09-4 | 0 |
| AX-9TCR | Piguamerin (reduced) | 211735-16-9 | |
| AX-9TCS | PigmentYellow 194 | 82199-12-0 | 367.36 |
| AX-9TCT | Pigments, biological,urobilinogens | 11000-27-4 |
