Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9TD4 | Pigment Yellow 1 | 2512-29-0 | 340.34 |
| AX-9TD5 | Pigment Violet 3 | 1325-82-2 | 301.385 |
| AX-9TD6 | Pigment Violet 2:2 | 103443-41-0 | 0 |
| AX-9TD7 | Pigment Violet 2 | 1326-04-1 | |
| AX-9TD8 | Pigment Violet 1 | 1326-03-0 | |
| AX-9TD9 | Pigment Red 81:3 | 68310-07-6 | 2402.562761 |
| AX-9TDA | Pigment Red 81:2 | 75627-12-2 | 430.5387 |
| AX-9TDB | Pigment Red 81:1 | 80083-40-5 | 1799.53946 |
| AX-9TDC | Pigment Red 81 | 12224-98-5 | 2261.984461 |
| AX-9TDD | Pigment Red 49:2 | 1103-39-5 | 796.8644 |
