Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9TDY | Pigment Blue 29 | 57455-37-5 | |
| AX-9TDZ | Pigment Blue 27 | 12240-15-2 | 306.89 |
| AX-9TE0 | Pigment Blue 14 | 1325-88-8 | 0 |
| AX-9TE1 | Pigment Blue 1 | 1325-87-7 | 478.6903 |
| AX-9TE2 | Pigment (human clone gJHN33/gJHN53 red visual protein moiety reduced), 364a-L-glutamic acid-364b-L-threonine-364c-L-serine-364d-L-glutamine-364e-L-valine-364f-L-alanine-364g-L-proline-364h-L-alanine- (9CI) | 137464-43-8 | |
| AX-9TE3 | Pigment (chicken clone lambdagSW27 green visual protein moiety reduced) | 139731-15-0 | 0 |
| AX-9TE4 | PIFITHRIN-ALPHA | 63208-82-2 | 367.3 |
| AX-9TE5 | PIFG 40 | 52257-23-5 | |
| AX-9TE6 | Piericidin B3 | 58947-71-0 | |
| AX-9TE7 | Piericidin B2 | 58947-76-5 |
