Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9TDO | Pigment Red 104 | 12656-85-8 | |
| AX-9TDP | Pigment Orange 73 | 84632-59-7 | 400.51 |
| AX-9TDQ | Pigment Orange 64 | 72102-84-2 | 302.25 |
| AX-9TDR | Pigment Orange 34 | 15793-73-4 | 651.55 |
| AX-9TDS | Pigment orange 31 (C.I. 20050) | 12286-58-7 | 0 |
| AX-9TDT | Pigment Green 7 | 1328-53-6 | 1094.76 |
| AX-9TDU | Pigment green 15 (C.I. 77520) | 12224-92-9 | 0 |
| AX-9TDV | Pigment Brown 6 | 52357-70-7 | |
| AX-9TDW | Pigment Brown 25 | 6992/11/6 | 492.31 |
| AX-9TDX | Pigment Blue 62 | 82338-76-9 |
