Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-26RR | Fmoc-(R)-3-Amino-5-hexenoic acid | 269726-95-6 | 351.15 |
| AX-26RS | Fmoc-(R)-3-Amino-4-(pentafluoro-phenyl)-butyric acid | 269398-94-9 | 491.41 |
| AX-26RT | Fmoc-(R)-3-Amino-4-(4-trifluoromethyl-phenyl)-butyric acid | 269726-78-5 | 469.45 |
| AX-26RU | Fmoc-(R)-3-amino-4-(4-iodo-phenyl)-butyric acid | 269396-73-8 | 527.35 |
| AX-26RV | Fmoc-(R)-3-Amino-4-(4-cyano-phenyl)-butyric acid | 269726-87-6 | 426.16 |
| AX-26RW | Fmoc-(R)-3-Amino-4-(3-trifluoromethyl-phenyl)-butyric acid | 269726-75-2 | 469.45 |
| AX-26RX | Fmoc-(R)-3-Amino-4-(3-thienyl)-butyric acid | 269726-93-4 | 407.48 |
| AX-26RY | Fmoc-(R)-3-amino-4-(3-pyridyl)-butyric acid | 269396-66-9 | 402.44 |
| AX-26RZ | Fmoc-(R)-3-Amino-4-(3-benzothienyl)-butyric acid | 269396-51-2 | 457.54 |
| AX-26S0 | Fmoc-(R)-3-Amino-4-(3,4-difluoro-phenyl)-butyric acid | 269396-60-3 | 437.44 |
