Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-26QN | Fmoc-S-tert-butyl-L-cysteine | 67436-13-9 | 399.5032 |
| AX-26QO | Fmoc-O-tert-Butyl-L-threonine | 71989-35-0 | 397.47 |
| AX-26QP | Fmoc-O-tert-Butyl-L-serine | 71989-33-8 | 383.44 |
| AX-26QQ | Fmoc-O-Phospho-L-tyrosine | 147762-53-6 | 483.41 |
| AX-26QR | Fmoc-O-benzyl-L-threonine | 117872-75-0 | 431.48 |
| AX-26QS | Fmoc-O-benzyl-L-serine | 83792-48-7 | 417.45 g/mol |
| AX-26QT | Fmoc-N-trityl-L-asparagine | 132388-59-1 | 596.67 |
| AX-26QU | Fmoc-L-Valine | 68858-20-8 | 339.39 |
| AX-26QV | Fmoc-L-Serine | 73724-45-5 | 327.34 |
| AX-26QW | Fmoc-L-Proline | 71989-31-6 | 337.37 |
