Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-26R7 | Fmoc-D-leucine | 114360-54-2 | 353.42 |
| AX-26R8 | Fmoc-D-Asparagine | 108321-39-7 | 354.36 |
| AX-26R9 | Fmoc-beta-Alanine | 35737-10-1 | 311.34 |
| AX-26RA | Fmoc-4-fluoro-L-phenylalanine | 169243-86-1 | 405.42 |
| AX-26RB | Fmoc-2,6-dimethyl-L-tyrosine | 206060-54-0 | 431.48 |
| AX-26RC | Fmoc-(S)-3-Amino-4-(pentafluoro-phenyl)-butyric acid | 270063-43-9 | 491.41 |
| AX-26RD | Fmoc-(S)-3-Amino-4-(4-trifluoromethyl-phenyl)-butyric acid | 270065-81-1 | 469.45 |
| AX-26RE | Fmoc-(S)-3-Amino-4-(4-cyano-phenyl)-butyric acid | 270065-90-2 | 426.46 |
| AX-26RF | Fmoc-(S)-3-Amino-4-(3-trifluoromethyl-phenyl)-butyric acid | 270065-78-6 | 469.45 |
| AX-26RG | Fmoc-(S)-3-Amino-4-(3-thienyl)-butyric acid | 270263-01-9 | 407.48 |
