Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-G2NO | Agitoxin 2 (reduced)(9CI) | 155646-22-3 | 0 |
| AX-G2NP | Agitoxin 2 (9CI) | 168147-41-9 | |
| AX-G2NQ | Agitoxin 1 (reduced)(9CI) | 155646-21-2 | 0 |
| AX-G2NR | Agiolax (9CI) | 76359-32-5 | 0 |
| AX-G2NS | Agigenin | 55332-76-8 | 448.6353 |
| AX-G2NT | Aggregoserpentin (9CI) | 88650-62-8 | 0 |
| AX-G2NU | Agglutinins andLectins, phasins | 1392-87-6 | 0 |
| AX-G2NV | Agglutinin a (Saccharomyces cerevisiae clone pAR2 gene AGA1 protein moiety reduced) | 139532-53-9 | 0 |
| AX-G2NW | Agfa 10 | 60884-76-6 | |
| AX-G2NX | AgeRite Stalite S (9CI) | 37338-62-8 | 0 |
