Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-G2N4 | Agrimycin C (9CI) | 149175-37-1 | 0 |
| AX-G2N5 | Agrimycin 500 | 59186-43-5 | |
| AX-G2N6 | Agrimophol | 65792-05-4 | 474.54 |
| AX-G2N7 | Agrimony, Agrimoniaeupatoria, ext. | 84775-40-6 | 0 |
| AX-G2N8 | Agrimer DAVC | 102972-64-5 | 0 |
| AX-G2N9 | Agrimer AL 30 | 157002-67-0 | |
| AX-G2NA | Agrimer AL 25 | 32440-50-9 | 0 |
| AX-G2NB | AgRHo DS 420 | 181633-73-8 | |
| AX-G2NC | Agrashell (9CI) | 296758-97-9 | 0 |
| AX-G2ND | Agr 508 | 84062-28-2 |
