Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-G1M6 | Allatostatin A 2(Gryllus bimaculatus) (9CI) | 166197-88-2 | |
| AX-G1M7 | Allatostatin A 1(Gryllus bimaculatus) (9CI) | 166197-89-3 | |
| AX-G1M8 | Allatostatin 8(Diploptera punctata) (9CI) | 123209-96-1 | |
| AX-G1M9 | Allatostatin 7(Diploptera punctata) (9CI) | 123338-10-3 | 1335.51 |
| AX-G1MA | Allatostatin 7(Diploptera punctata) (9CI) | 123209-95-0 | 0 |
| AX-G1MB | Allatostatin 4(Diploptera punctata) (9CI) | 151898-98-5 | |
| AX-G1MC | Allatostatin 2(Periplaneta americana) (9CI) | 154037-72-6 | |
| AX-G1MD | Allatostatin 10(Diploptera punctata) (9CI) | 166833-83-6 | |
| AX-G1ME | Allatostatin 1(Schistocerca gregaria) (9CI) | 182828-62-2 | |
| AX-G1MF | Allatostatin 1 (Aedes aegypti) | 199122-05-9 |
