Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-G1LW | Allergen BMAI 1 (barleyclone lAL1 reduced) (9CI) | 148998-37-2 | 0 |
| AX-G1LX | Allergen Bet v III(Betula pendula) (9CI) | 158624-02-3 | |
| AX-G1LY | Allergen Bet v I(Betula pendula clone pBV1 isoform protein moiety) (9CI) | 126161-14-6 | |
| AX-G1LZ | Allergen Amb a II(Ambrosia artemisifolia clone K6-5 precursor reduced) (9CI) | 145892-07-5 | 0 |
| AX-G1M0 | Allcorr | 100438-36-6 | 0 |
| AX-G1M1 | All-cislycopene | 4418-71-7 | |
| AX-G1M2 | All-Bond 2 | 163063-15-8 | 0 |
| AX-G1M3 | Allay (germicide) (9CI) | 110400-56-1 | 0 |
| AX-G1M4 | Allatotropin (Manducasexta) (9CI) | 120928-88-3 | 1486.76 |
| AX-G1M5 | Allatotropin | 75831-28-6 | 0 |
