Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DY3U | Bluensidine | 4939-64-4 | |
| AX-DY3V | Blueguaran (9CI) | 77907-02-9 | 0 |
| AX-DY3W | Blueberry scorch virusBlueberry shoestring virusBlue BL | 37187-45-4 | |
| AX-DY3X | BLUE-AMIDO-D-ALANINE | 177966-72-2 | 396.16 |
| AX-DY3Y | Blue rayon | 127545-70-4 | 0 |
| AX-DY3Z | Blue dextran-sepharose | 67701-59-1 | |
| AX-DY40 | Blue crabThis heading is used only when the specific taxonomycannot be established from the original documentBlue dextran | 87915-38-6 | 0 |
| AX-DY41 | Blue 2 | 1342-10-5 | 0 |
| AX-DY42 | Blue 1A (9CI) | 1341-92-0 | 0 |
| AX-DY43 | Blue 1 Lake (9CI) | 1341-91-9 | 0 |
