Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DY30 | Bms 181,164 | 132523-53-6 | 281.2679 |
| AX-DY31 | BMS 10048-02 | 171171-42-9 | |
| AX-DY32 | Bmr protein | 138881-38-6 | 0 |
| AX-DY33 | BMI-X | 202922-88-1 | |
| AX-DY34 | b-Melanotropin(horse) (9CI) | 58100-24-6 | |
| AX-DY35 | b-Melanotropin (swine),1-de-L-aspartic acid-2-de-L-glutamicacid-3-deglycine-4-de-L-proline-6-de-L-lysine-7-de-L-methionine-8-de-L-glutamicacid-9-de-L-histidine- (9CI) | 75389-13-8 | 0 |
| AX-DY36 | b-Melanotropin (swine),1-de-L-aspartic acid-16-L-arginine- (9CI) | 77069-88-6 | 0 |
| AX-DY37 | b-Melanotropin (swine) (9CI) | 19941-13-0 | 2176.39 |
| AX-DY38 | b-Melanotropin (Scyliorhinuscanicula) (9CI) | 65002-14-4 | |
| AX-DY39 | b-Melanotropin (Mustela vison)(9CI) | 114479-92-4 |
