Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DP0M | C.I. Basic Orange 29(9CI) | 37291-40-0 | 0 |
| AX-DP0N | C.I. Basic Orange 27 | 11075-16-4 | 0 |
| AX-DP0O | C.I. Basic Orange 18 | 33278-29-4 | |
| AX-DP0P | C.I. Basic Orange 15 | 12768-82-0 | 348.36 |
| AX-DP0Q | C.I. Basic Green 8 (8CI,9CI) | 12221-47-5 | |
| AX-DP0R | C.I. Basic Green 10(9CI) | 69771-44-4 | 0 |
| AX-DP0S | C.I. Basic Brown 4 | 8005-78-5 | 461.39 |
| AX-DP0T | C.I. Basic Brown 14 | 61847-58-3 | |
| AX-DP0U | C.I. Basic Brown 1 | 8005-77-4 | 0 |
| AX-DP0V | C.I. Basic Blue 95 | 61968-12-5 |
