Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DP0C | C.I. Basic Orange 58 | 191551-02-7 | |
| AX-DP0D | C.I. Basic Orange 49:1(9CI) | 77907-24-5 | 0 |
| AX-DP0E | C.I. Basic Orange 48 | 12764-81-7 | 0 |
| AX-DP0F | C.I. Basic Orange 42 | 39279-58-8 | |
| AX-DP0G | C.I. Basic Orange 40(8CI,9CI) | 12270-19-8 | 0 |
| AX-DP0H | C.I. Basic Orange 38(8CI,9CI) | 12235-53-9 | |
| AX-DP0I | C.I. Basic Orange 36(8CI,9CI) | 12221-50-0 | 0 |
| AX-DP0J | C.I. Basic Orange 35(8CI,9CI) | 12221-49-7 | 0 |
| AX-DP0K | C.I. Basic Orange 30:2(9CI) | 128150-97-0 | |
| AX-DP0L | C.I. Basic Orange 30:1(8CI,9CI) | 12271-13-5 | 0 |
