Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DOMQ | C.I. Pigment Blue 17:1 | 71799-04-7 | 0 |
| AX-DOMR | C.I. Pigment Blue 17 | 153640-87-0 | 0 |
| AX-DOMS | C.I. Pigment Blue 10 | 1325-93-5 | 0 |
| AX-DOMT | C.I. Pigment Black 28 | 68186-91-4 | |
| AX-DOMU | C.I. Pigment Black 18 | 12001-98-8 | |
| AX-DOMV | C.I. Pigment Black 11 | 12227-89-3 | |
| AX-DOMW | C.I. Pigment Black 1 | 13007-86-8 | 1346.17 |
| AX-DOMX | C.I. Natural Yellow 8(9CI) | 114355-18-9 | |
| AX-DOMY | C.I. Natural Yellow 6 | 89382-88-7 | |
| AX-DOMZ | C.I. Natural Yellow 24 | 114921-13-0 |
