Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DOLW | C.I. Pigment Orange 49 | 71819-75-5 | 0 |
| AX-DOLX | C.I. Pigment Orange 48 | 71819-74-4 | 0 |
| AX-DOLY | C.I. Pigment Orange 42 | 12768-99-9 | |
| AX-DOLZ | C.I. Pigment Orange 20 | 12656-57-4 | |
| AX-DOM0 | C.I. Pigment Green 50 | 68186-85-6 | |
| AX-DOM1 | C.I. Pigment Green 36 | 14302-13-7 | 1393.9 |
| AX-DOM2 | C.I. Pigment Green 24 | 1345-00-2 | 0 |
| AX-DOM3 | C.I. Pigment Green 2, tungstate phosphate | 76963-33-2 | 0 |
| AX-DOM4 | C.I. Pigment Green 2 | 12213-69-3 | |
| AX-DOM5 | C.I. Pigment Green 19 | 8011-87-8 |
