Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-CR60 | Disperse Violet 28 | 81-42-5 | 307.14 |
| AX-CR61 | Disperse Violet 26 | 6408-72-6 | 422.43 |
| AX-CR62 | Disperse Violet 17 | 116-82-5 | 318.13 |
| AX-CR63 | Disperse Red 9 | 82-38-2 | 237.26 |
| AX-CR64 | Disperse Red 73 | 16889-10-4 | 348.36 |
| AX-CR65 | Disperse Red 356 | 152165-67-8 | 0 |
| AX-CR66 | Disperse Red 278 | 61355-92-8 | 471.46 |
| AX-CR67 | Disperse Red 167:1 | 73755-70-1 | 473.8664 |
| AX-CR68 | Disperse red 125 | 12236-20-3 | 0 |
| AX-CR69 | Disperse Red 1 | 2872-52-8 | 314.38 |
