Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BYD2 | Hemoglobin F kotobuki | 82029-98-9 | |
| AX-BYD3 | Hemoglobin F Kingston(9CI) | 84789-38-8 | 0 |
| AX-BYD4 | Hemoglobin F kennestone | 86923-77-5 | |
| AX-BYD5 | Hemoglobin F Iwata(9CI) | 77907-57-4 | 0 |
| AX-BYD6 | Hemoglobin F Hull (9CI) | 39354-89-7 | 0 |
| AX-BYD7 | Hemoglobin F Granada(9CI) | 119467-95-7 | 0 |
| AX-BYD8 | Hemoglobin F Fukuyama(9CI) | 119371-21-0 | 0 |
| AX-BYD9 | Hemoglobin F ForestPark (9CI) | 100356-92-1 | 0 |
| AX-BYDA | Hemoglobin F Cosenza(9CI) | 139568-65-3 | 0 |
| AX-BYDB | Hemoglobin F Cobb (9CI) | 101800-50-4 | 0 |
