Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BYAU | Hemoglobin LeporeBaltimore (9CI) | 87740-98-5 | 0 |
| AX-BYAV | Hemoglobin Lepore Boston, oxy- | 65666-87-7 | |
| AX-BYAW | Hemoglobin lepore boston | 39289-38-8 | |
| AX-BYAX | Hemoglobin legnano | 68053-16-7 | |
| AX-BYAY | Hemoglobin Le Lamentin(9CI) | 83535-05-1 | 0 |
| AX-BYAZ | Hemoglobin Las Palmas(9CI) | 116711-07-0 | 0 |
| AX-BYB0 | Hemoglobin LaRoche-sur-Yon I (9CI) | 146702-02-5 | 0 |
| AX-BYB1 | Hemoglobin La Desirade(9CI) | 109265-03-4 | 0 |
| AX-BYB2 | Hemoglobin Kurdistan(9CI) | 155328-28-2 | 0 |
| AX-BYB3 | Hemoglobin Koriyama(9CI) | 119467-96-8 | 0 |
