Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BPOK | Importin (Xenopuslaevis isoform 1) (9CI) | 160576-62-5 | |
| AX-BPOL | Impolex T 500 | 27081-93-2 | 0 |
| AX-BPOM | Impi | 138884-36-3 | |
| AX-BPON | Imperatorin | 482-44-0 | 270.28 |
| AX-BPOO | Impact(polymer) | 53663-51-7 | |
| AX-BPOP | Impact Excel | 108043-21-6 | |
| AX-BPOQ | IMP | 108250-70-0 | |
| AX-BPOR | Imogolite | 12263-43-3 | |
| AX-BPOS | Immunoglobulins, GZa,monoclonal, K-chain-contg., mouse R11D10 cell, anti-human cardiac myosin heavychain | 126132-83-0 | 0 |
| AX-BPOT | ImmunoglobulinG4, anti-(human CD11 (antigen)/integrin b2) (human-mousemonoclonal Hu23F2G g4-chain), disulfide with human-mouse monoclonal Hu23F2G k-chain, dimer(9CI) | 197099-66-4 |
