Imperatorin
| Product Information | |
|---|---|
| Product Number: | AX-BPON |
| Product Name: | Imperatorin |
| CAS: | 482-44-0 |
| MW: | 270.28 |
| Synonyms: | 7H-Furo[3,2-g][1]benzopyran-7-one,9-[(3-methyl-2-butenyl)oxy]- (8CI,9CI);Imperatorin (6CI);8-Isopent-2-enyloxy-6,7-furanocoumarin;8-Isopentenyloxypsoralene;Ammidin;Marmelide;Marmelosin;NSC 402949;7H-Furo[3,2-g][1]benzopyran-7-one,9-[(3-methyl-2-buten-1-yl)oxy]-;9-[(3-Methyl-2-buten-1-yl)oxy]-7H-furo[3,2-g]chromen-7-one; |
| EINECS: | 207-581-1 |
| Density: | 1.243 g/cm3 |
| Melting Point: | 98-100 ℃ |
| Boiling Point: | 448.319 ℃ at 760 mmHg |
| Flash Point: | 224.936 ℃ |
| Solubility: | Soluble in chloroform, benzene, ethanol, ethyl ether and caustic alkali solutions, insoluble in cold water |
| Risk Codes: | |
| Transport Information:: | |
