Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-ALJ0 | Mycalazol 2 | 185387-07-9 | |
| AX-ALJ1 | Mycalazol 1 | 185387-05-7 | |
| AX-ALJ2 | MYC 8003 | 50935-71-2 | |
| AX-ALJ3 | MX8272 | 117740-62-2 | 336.4325 |
| AX-ALJ4 | MX 2527 | 31668-26-5 | |
| AX-ALJ5 | MVA-h 5T4 | 848861-81-4 | |
| AX-ALJ6 | MV 8612 (9CI) | 116439-48-6 | |
| AX-ALJ7 | MV 8608 (9CI) | 116439-44-2 | |
| AX-ALJ8 | Muzanzagenin | 197080-19-6 | |
| AX-ALJ9 | Muurolene | 69671-15-4 |
