Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-ALI6 | Myelopeptide 1 (9CI) | 137833-32-0 | 0 |
| AX-ALI7 | Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat | 163913-87-9 | 2581.98 |
| AX-ALI8 | Mycousunin | 77480-55-8 | |
| AX-ALI9 | Mycotrienin (8CI,9CI) | 11050-90-1 | |
| AX-ALIA | Mycotoxins, ochratoxins | 37203-43-3 | 0 |
| AX-ALIB | Mycoticin (8CI,9CI) | 1404-01-9 | 326.48 |
| AX-ALIC | Mycothricin B (9CI) | 101858-13-3 | |
| AX-ALID | Mycothricin A (9CI) | 101858-12-2 | |
| AX-ALIE | Mycothricin (9CI) | 101858-11-1 | |
| AX-ALIF | Mycosubtilin (9CI) | 1392-60-5 | 0 |
