Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9TIY | Phytomyza ilicicolaNative holly leaf miner is also indexed at this headingPhytomyza ilicisHolly leaf miner is also indexed at this headingPhyton | 56083-79-5 | |
| AX-9TIZ | Phytolaccin (9CI) | 1339-33-9 | 0 |
| AX-9TJ0 | Phytolaccatoxin | 70323-47-6 | |
| AX-9TJ1 | Phytodolor N (9CI) | 141444-11-3 | 0 |
| AX-9TJ2 | Phytochrome P 730 (9CI) | 12698-83-8 | |
| AX-9TJ3 | Phytochrome | 11121-56-5 | |
| AX-9TJ4 | Phytocassane EL | 181524-78-7 | |
| AX-9TJ5 | Phytobacteriomycin(9CI) | 11139-69-8 | 0 |
| AX-9TJ6 | Phytoalexins | 37297-20-4 | 0 |
| AX-9TJ7 | Phytic acid | 83-86-3 | 660.06 |
