Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-9PPG | Plasmagel | 39290-10-3 | |
| AX-9PPH | Plasma protein fraction | 55963-80-9 | 0 |
| AX-9PPI | Plascize LR 81 | 136200-96-9 | |
| AX-9PPJ | Plascize L 450 | 188488-06-4 | |
| AX-9PPK | Plantomycin | 82115-93-3 | |
| AX-9PPL | Planteose | 470-57-5 | 504.4371 |
| AX-9PPM | Plantaricin SIK 83(9CI) | 116439-54-4 | 0 |
| AX-9PPN | Plantaricin F (9CI) | 159605-63-7 | |
| AX-9PPO | Plantaricin E | 209623-63-2 | |
| AX-9PPP | Plantaricin A-22 (9CI) | 209623-62-1 |
