Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-LB8A | 115218-34-3 | 65120-26-5 | |
| AX-LB8B | 11-50-Adrenomedullin(rat) (9CI) | 163648-32-6 | 0 |
| AX-LB8C | 1-14-Dynorphin A(swine), 11-L-arginine-13-L-arginine-14-[N-(5-aminopentyl)glycinamide]- (9CI) | 118428-10-7 | 1801.2 |
| AX-LB8D | 1-146-Calmodulin(cattle brain) (9CI) | 80801-19-0 | 0 |
| AX-LB8E | 114-281-Protein TRAIL(tumor necrosis factor-related apoptosis-inducing ligand) (synthetic human) | 867153-61-5 | 0 |
| AX-LB8F | 114013-31-9 | 87003-35-8 | |
| AX-LB8G | 1-13-Somatotropin(swine reduced), 1-L-methionine-12-L-valine-, (13®1')-protein with 3-L-arginine insulin-like growthfactor I (human) (9CI) | 143045-27-6 | 0 |
| AX-LB8H | 1-13-Dynorphin A(swine), 8-D-arginine- (9CI) | 125357-12-2 | 1646.98 |
| AX-LB8I | 1-13-Dynorphin A(swine), 2-L-asparagine-4-L-tryptophan- (9CI) | 143407-24-3 | 0 |
| AX-LB8J | 1-13-Dynorphin A(swine) | 72957-38-1 | 1603.97 |
