Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-G1W6 | Alcohols, C>14,ethoxylated | 251553-55-6 | 0 |
| AX-G1W7 | Alcohols, C>14 | 71750-71-5 | 0 |
| AX-G1W8 | Alcohols C16-18 ethoxylated | 68439-49-6 | |
| AX-G1W9 | Alcoholethoxysulfate (sodium salt) | 68585-34-2 | |
| AX-G1WA | Alcohol dehydrogenase(Arabidopsis thaliana gene At2g37760) (9CI) | 253849-52-4 | 0 |
| AX-G1WB | Alcodet SK | 182915-72-6 | |
| AX-G1WC | Alcian Blue | 12040-44-7 | 1298.86 |
| AX-G1WD | Alchlor | 52231-93-3 | 0 |
| AX-G1WE | Alchemilla vulgaris,ext. | 84695-94-3 | 0 |
| AX-G1WF | Alcamate | 67512-12-3 |
