Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-G1D0 | Alpiropride | 81982-32-3 | 382.4777 |
| AX-G1D1 | Alpinone | 480-13-7 | |
| AX-G1D2 | Alpinigeninediol | 41694-74-0 | |
| AX-G1D3 | Alpinicagalanga, ext. | 84625-26-3 | |
| AX-G1D4 | Alpigenoside | 79916-78-2 | |
| AX-G1D5 | Alphitonin | 493-36-7 | |
| AX-G1D6 | Alphitolic acid | 19533-92-7 | 470.68 |
| AX-G1D7 | alpha-Trichosanthin | 88026-75-9 | |
| AX-G1D8 | Alpha-tocopherylquinone | 7559/4/8 | 446.71 |
| AX-G1D9 | alpha-Tocopherol phosphate | 38976-17-9 | 510.686 |
