Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-FX52 | Artesunate | 88495-63-0 | 384.42 |
| AX-FX53 | Arterenon | 5090-29-9 | 167.162 |
| AX-FX54 | Artepaulin | 13902-54-0 | |
| AX-FX55 | Artemisiavallesiana, ext. | 89957-66-4 | |
| AX-FX56 | Artemisiaspicata, ext. | 89957-65-3 | |
| AX-FX57 | Artemisiapontica, ext. | 89957-64-2 | |
| AX-FX58 | Artemisiamaritima, ext. | 89957-63-1 | |
| AX-FX59 | Artemisiaglacialis, ext. | 89957-61-9 | |
| AX-FX5A | Artemisiacamphorata, ext. | 89957-60-8 | |
| AX-FX5B | Artemisiabaumgarteni, ext. | 89957-59-5 |
