Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-FUSW | Barium boron lithium niobium tantalum tungsten zinc oxide | 192822-30-3 | |
| AX-FUSX | Barium boron lithium niobium tantalum tungsten yttrium zinc oxide | 195063-21-9 | |
| AX-FUSY | Barium boron lithium manganese potassium silicon tantalum titaniumtungsten zinc oxide | 835925-28-5 | |
| AX-FUSZ | Barium boron lead silicon zinc oxide | 926885-29-2 | |
| AX-FUT0 | Barium boron dioxide | 54597-36-3 | 181.1447 |
| AX-FUT1 | Barium boron copper yttrium oxide | 122466-91-5 | |
| AX-FUT2 | Barium boron copper strontium yttrium oxide | 150927-07-4 | |
| AX-FUT3 | Barium boron cobalt sodium titanium oxide | 136789-53-2 | |
| AX-FUT4 | Barium boron cobalt iron titanium oxide | 119537-71-2 | |
| AX-FUT5 | Barium boron cobalt iron niobium zinc oxide | 403857-87-4 |
