Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DW2S | Brain natriureticpeptide-45 (mouse reduced) (9CI) | 148846-98-4 | |
| AX-DW2T | Brain natriureticpeptide-45 | 125387-66-8 | |
| AX-DW2U | Brain natriureticpeptide-32 (swine) (9CI) | 117345-87-6 | 3570.1 |
| AX-DW2V | Brain natriureticpeptide-32 (swine reduced) (9CI) | 119320-26-2 | |
| AX-DW2W | Brain natriureticpeptide-32 | 117217-27-3 | 0 |
| AX-DW2X | Brain natriureticpeptide-26 (swine) (9CI) | 114547-28-3 | 2869.25 |
| AX-DW2Y | Brain natriureticpeptide-26 (swine reduced) (9CI) | 114400-89-4 | |
| AX-DW2Z | Bradyrhizobiumjaponicum | 68814-56-2 | |
| AX-DW30 | Bradyon | 39388-10-8 | |
| AX-DW31 | Bradykinin-potentiating peptide | 82115-06-8 |
