Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DVRY | Bupleurum gum | 138726-08-6 | 0 |
| AX-DVRZ | Bupleurum falcatum,ext. | 89958-12-3 | 0 |
| AX-DVS0 | Bupleuroside IX | 197705-04-7 | |
| AX-DVS1 | Bupleuroside I | 197705-35-4 | |
| AX-DVS2 | Bupivacaine | 38396-39-3 | 288.43 |
| AX-DVS3 | Buphthalmum salicifolium, ext. | 89958-11-2 | |
| AX-DVS4 | Buparvaquone | 88426-33-9 | 326.43 |
| AX-DVS5 | Bunsenite (NiO) (9CI) | 34492-97-2 | 0 |
| AX-DVS6 | Bungeidiol | 83324-73-6 | |
| AX-DVS7 | Bungarotoxin, beta(sub 3) | 82446-05-7 |
