Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-8TL2 | SODIUM METHACRYLATE/STYRENE COPOLYMER | 33970-45-5 | 0 |
| AX-8TL3 | Sodium metasilicate pentahydrate | 10213-79-3 | 212.14 |
| AX-8TL4 | Sodium metasilicate nonahydrate | 13517-24-3 | 284.2 |
| AX-8TL5 | Sodium metasilicate | 6834-92-0 | 122.06 |
| AX-8TL6 | Sodium metaphosphate | 10124-56-8 | 611.770386 [g/mol] . |
| AX-8TL7 | Sodium metaborate | 7775-19-1 | 65.8 |
| AX-8TL8 | Sodium linolelaidate | 57431-47-7 | 302.4273 |
| AX-8TL9 | Sodium lignosulfonate | 8061-51-6 | 534.51 |
| AX-8TLA | Sodium lauryl glyceryl ether sulfonate | 34247-28-4 | |
| AX-8TLB | Sodium ionophore VI | 80403-59-4 |
