Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-DCY6 | Cathepsin G (humanleukemia U937 protein moiety reduced) (9CI) | 107200-92-0 | 0 |
| AX-DCY7 | Cathepsin E | 110910-42-4 | 0 |
| AX-DCY8 | Cathepsin B2 | 37217-21-3 | |
| AX-DCY9 | Cathepsin A | 11104-54-4 | 0 |
| AX-DCYA | Cathenamine | 63661-74-5 | |
| AX-DCYB | Catheduline E 4 | 61230-20-4 | 1063.0171 |
| AX-DCYC | Catharininol | 67685-91-0 | |
| AX-DCYD | Catharanthuslanceus, ext. | 89958-34-9 | |
| AX-DCYE | Catharanthine | 2468-21-5 | 336.47 |
| AX-DCYF | Cathaformine | 196099-32-8 |
