Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-D8A4 | Coriander, ext. | 84775-50-8 | 0 |
| AX-D8A5 | CoRezyn 6 | 26700-90-3 | |
| AX-D8A6 | CoRezyn 3 | 28214-60-0 | |
| AX-D8A7 | Corexit 9600 | 67298-22-0 | |
| AX-D8A8 | Corexit 9550 (9CI) | 101550-82-7 | |
| AX-D8A9 | Corexit 9527 | 60617-06-3 | |
| AX-D8AA | Corexit 8354 (9CI) | 75602-63-0 | |
| AX-D8AB | Corexit 7664 (9CI) | 12774-30-0 | |
| AX-D8AC | Core II protein, ubiquinol-cytochrome c reductase | 139047-31-7 | 0 |
| AX-D8AD | Cordycepin, cordycepin, adenosine | 84138-90-9 | 893.6544 |
