Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-CUP8 | DES-TYR1-METHIONINE ENKEPHALINAMIDE ACETATE SALT | 100929-59-7 | 469.56 |
| AX-CUP9 | DES-TYR1-LEUCINE ENKEPHALINAMIDE ACETATE SALT | 100929-57-5 | 451.52 |
| AX-CUPA | DES-TYR-1-LEUCINE ENKEPHALIN ACETATE | 88492-45-9 | 0 |
| AX-CUPB | Destruxin Ed1 | 207342-10-7 | |
| AX-CUPC | Destruxin E2 (9CI) | 121740-98-5 | 579.6856 |
| AX-CUPD | Destruxin E1 (9CI) | 79385-96-9 | 0 |
| AX-CUPE | Destruxin D (9CI) | 27482-50-4 | 623.7382 |
| AX-CUPF | Destruxin C (9CI) | 27482-49-1 | |
| AX-CUPG | Destruxin B1 (9CI) | 79386-01-9 | 0 |
| AX-CUPH | Destruxin B (9CI) | 2503-26-6 | 0 |
