Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-CRF6 | Direction | 80106-40-7 | 0 |
| AX-CRF7 | Direct Yellow 86 | 50925-42-3 | 1066.92 |
| AX-CRF8 | Direct Yellow 50 | 3214-47-9 | 956.82 |
| AX-CRF9 | Direct Yellow 27 | 10190-68-8 | 662.62 |
| AX-CRFA | Direct Yellow 24 | 6486-29-9 | |
| AX-CRFB | Direct Yellow 12 | 2870-32-8 | 680.66 |
| AX-CRFC | Direct Yellow 11 | 1325-37-7 | 452.36934 |
| AX-CRFD | Direct Violet 51 | 5489-77-0 | 719.1 |
| AX-CRFE | Direct Red 75 tetrasodium salt | 2829-43-8 | 990.79 |
| AX-CRFF | Direct Red 28 | 573-58-0 | 696.66 |
