Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-C9WC | Fats and Glyceridicoils, apricot kernel | 72869-69-3 | 0 |
| AX-C9WD | Fats and Glyceridicoils, almond | 8007-69-0 | 0 |
| AX-C9WE | Fats and Glyceridic oils, menhaden, hydrogenated, reaction productswith diethanolamine | 68956-50-3 | |
| AX-C9WF | Fats and Glyceridic oils, croton | 8001-28-3 | |
| AX-C9WG | Fats and Glyceridic oils, avocado, ethoxylated | 103819-44-9 | |
| AX-C9WH | Fata protein | 115190-63-1 | 0 |
| AX-C9WI | Fat Yellow G | 81990-15-0 | |
| AX-C9WJ | Fasudil hydrochloride | 105628-07-7 | 327.83 |
| AX-C9WK | Fasudil | 103745-39-7 | 291.37 |
| AX-C9WL | Fastray (9CI) | 61970-27-2 | 0 |
