Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-C9C2 | Feldspar | 12168-80-8 | 0 |
| AX-C9C3 | Fekolin | 54300-63-9 | |
| AX-C9C4 | FEIBA | 78690-39-8 | 0 |
| AX-C9C5 | FEDOTOZINE D(-)-TARTRATE | 133267-27-3 | 523.57 |
| AX-C9C6 | Fedex | 39394-14-4 | |
| AX-C9C7 | Febuxostat | 144060-53-7 | 316.3748 |
| AX-C9C8 | Febantel | 58306-30-2 | 446.48 |
| AX-C9C9 | Fe2 S2 | 60921-93-9 | 177.8359 |
| AX-C9CA | Fe(III) | 20074-52-6 | |
| AX-C9CB | Fe(II)-Edta | 56174-59-5 | 344.057 |
