Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-C7MO | Fraxicarboside A | 209851-23-0 | |
| AX-C7MP | Frasera caroliniensis,ext. | 12194-27-3 | |
| AX-C7MQ | Frangula, ext. | 8057-57-6 | 0 |
| AX-C7MR | Frangula oil | 135669-41-9 | 0 |
| AX-C7MS | Francium, isotope ofmass 223 | 15756-98-6 | 223.0197 |
| AX-C7MT | Francium, isotope ofmass 221 | 15756-41-9 | |
| AX-C7MU | Framycetin sulphate | 4146-30-9 | 712.28 |
| AX-C7MV | Framycetin | 25389-98-4 | 712.7222 |
| AX-C7MW | Fragilin (plant pigment) | 2026-19-9 | |
| AX-C7MX | Fragilamide | 87168-33-0 |
