Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BYKK | Hb Aida | 52012-21-2 | 0 |
| AX-BYKL | Hb A2 Niigata | 138341-53-4 | 0 |
| AX-BYKM | Hazimycin factor 6 | 84885-57-4 | |
| AX-BYKN | Hazimicin (9CI) | 87912-98-9 | 0 |
| AX-BYKO | Hazel, Corylusavellana, ext. | 84012-21-5 | 0 |
| AX-BYKP | Hayumicin A | 176952-55-9 | |
| AX-BYKQ | Haymine | 79861-91-9 | 0 |
| AX-BYKR | Hayatinin | 6879-67-0 | 0 |
| AX-BYKS | Hay feverHaynes 152 | 12659-74-4 | |
| AX-BYKT | Hawthorn, ext. | 8057-51-0 | 0 |
