Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BYIW | HCFC Blend Lambda | 158675-77-5 | |
| AX-BYIX | Hcfc 225 | 135151-96-1 | 0 |
| AX-BYIY | HC YELLOW NO. 15 | 138377-66-9 | 0 |
| AX-BYIZ | HC Yellow 13 | 10442-83-8 | 250.18 |
| AX-BYJ0 | HC Starck Ferro-Niobium | 12186-42-4 | 0 |
| AX-BYJ1 | HC Polymer 3A | 30581-59-0 | 0 |
| AX-BYJ2 | HC Blue No. 5 | 158571-58-5 | 0 |
| AX-BYJ3 | HC Blue No. 4 | 158571-57-4 | 0 |
| AX-BYJ4 | HC Blue 7 | 83732-72-3 | 226.1 |
| AX-BYJ5 | HC Blue 12 | 132885-85-9 | 305.76 |
