Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BYHI | Helianthoside 1 | 139051-63-1 | |
| AX-BYHJ | Helianthol A | 72916-06-4 | |
| AX-BYHK | Heliangin | 13323-48-3 | 362.4168 |
| AX-BYHL | Helenine | 1407-14-3 | |
| AX-BYHM | Heleniamarin | 66607-74-7 | 306.3536 |
| AX-BYHN | Helavin T 12 | 115902-64-2 | |
| AX-BYHO | Helasol Violet 4R | 1324-23-8 | |
| AX-BYHP | Helaktyn Violet DE 3R | 190793-41-0 | |
| AX-BYHQ | Helaktyn Violet D 2R | 8063-57-8 | 0 |
| AX-BYHR | Helaktyn Red F 4BAN | 61109-27-1 |
