Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BR7K | Igepon TC 42 | 12765-39-8 | 0 |
| AX-BR7L | IG 243 | 62809-18-1 | |
| AX-BR7M | Ifoxetinum [INN-Latin] | 66208-11-5 | |
| AX-BR7N | Ifenprodil tartrate | 23210-58-4 | 801.08 |
| AX-BR7O | IE-N Protein | 137951-97-4 | 0 |
| AX-BR7P | Iemp-37K precursor | 135114-14-6 | 0 |
| AX-BR7Q | Iem-858 | 65448-99-9 | 0 |
| AX-BR7R | IEM 840 | 65448-94-4 | |
| AX-BR7S | IEM 652 | 34987-02-5 | |
| AX-BR7T | IEM 1213 | 159440-53-6 |
