Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BOXM | Insulin (Didelphisvirginiana) (9CI) | 121088-43-5 | |
| AX-BOXN | Insulin (Cyprinuscarpio-B reduced) (9CI) | 87396-36-9 | |
| AX-BOXO | Insulin (Cyprinus carpio-A reduced) | 87396-33-6 | |
| AX-BOXP | Insulin (Cottusscorpius-B reduced) (9CI) | 104165-12-0 | |
| AX-BOXQ | Insulin (Cottusscorpius-A reduced) (9CI) | 104165-11-9 | |
| AX-BOXR | Insulin (Cottusscorpius) (9CI) | 104052-42-8 | |
| AX-BOXS | Insulin (cod-B reduced)(8CI,9CI) | 25868-76-2 | |
| AX-BOXT | Insulin (cod-A reduced)(8CI,9CI) | 25759-28-8 | |
| AX-BOXU | Insulin (Chimaeramonstrosa-B reduced) (9CI) | 119883-37-3 | |
| AX-BOXV | Insulin (chicken-Breduced) (8CI,9CI) | 24749-20-0 |
