Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BOA0 | Iron bromide (FeBr)(6CI,7CI,8CI,9CI) | 12514-32-8 | 295.557 |
| AX-BOA1 | Iron boride phosphide | 65983-13-3 | |
| AX-BOA2 | Iron boride carbide | 12737-83-6 | |
| AX-BOA3 | Iron boride (Fe3B) | 12006-86-9 | 0 |
| AX-BOA4 | Iron boride (Fe2B) | 12006-85-8 | 133.312 |
| AX-BOA5 | Iron boride | 39383-96-5 | |
| AX-BOA6 | Iron arsenide (Fe2As) | 12005-88-8 | 186.61 |
| AX-BOA7 | Iron arsenide | 39310-41-3 | |
| AX-BOA8 | Iron antimonide | 12022-93-4 | 299.36 |
| AX-BOA9 | Iron antimonide | 12022-92-3 | 177.6 |
