Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BLB2 | Kodapak PET 13339 | 25038-91-9 | |
| AX-BLB3 | Kodaflex PA-5 (9CI) | 101858-05-3 | |
| AX-BLB4 | Kodabond 5116 | 118330-58-8 | |
| AX-BLB5 | Kocuriavarians | 68333-11-9 | |
| AX-BLB6 | Kochianoside I | 193894-08-5 | |
| AX-BLB7 | Kobusin | 36150-23-9 | 370.3958 |
| AX-BLB8 | KO 286011 | 132657-47-7 | 600.8103 |
| AX-BLB9 | KO 286006 (9CI) | 119466-68-1 | |
| AX-BLBA | KO 286001 (9CI) | 119466-67-0 | 572.7571 |
| AX-BLBB | Knoxweed | 8011-60-7 | 522.5683 |
